You can find the Reticulation drawings for Potable Water (where applicable), Recycled Water and Sewer for your specific community below:
Pitt Town
Bona Vista
Lot Range | Service(s) shown | Included streets |
2052 - 2061 3001 - 3038 |
Recycled Water | Esther Maria St, Farmhouse Ave, The Cedars Ave, Bona Vista Drive, Camellia St, Johnston St |
2052 - 2061 3001 - 3038 |
Sewer | Esther Maria St, Farmhouse Ave, The Cedars Ave, Bona Vista Drive, Camellia St, Johnston St |
4001-4006 | Recycled Water | Esther Maria St, Farmhouse Ave |
4001-4006 | Sewer | Esther Maria St, Farmhouse Ave |
4007-4025 | Recycled Water | Sandstock St, The Cedars Ave, Esther Maria St |
4007-4025 | Sewer | Sandstock St, The Cedars Ave, Esther Maria St |
4026-4048 | Recycled Water | Strathmore Ave, Farmhouse Ave, Casurina St, Vermont Ave |
4026-4048 | Sewer | Strathmore Ave, Farmhouse Ave, Casurina St, Vermont Ave |
4049-4065 | Recycled Water | Farmhouse Ave, Cherry St, Vermont Ave |
4049-4065 | Sewer | Farmhouse Ave, Cherry St, Vermont Ave |
5001-5018 | Recycled Water | Strathmore Ave, The Cedars Ave |
5001-5018 | Sewer | Strathmore Ave, The Cedars Ave |
5019 - 5035 | Recycled Water | Johnston St |
5019 - 5035 | Sewer | Johnston St |
5036 - 5051 | Recycled Water | Johnston St, Farmhouse Ave |
5036 - 5051 | Sewer | Johnston St, Farmhouse Ave |
Lot Range | Service(s) shown | Included streets |
101 - 106 | Sewer | Hawkesbury Street |
1001-1032 | Recycled Water | Blighton Rd, Hall St |
1001-1032 | Sewer | Blighton Rd, Hall St |
1301-1306 | Potable, Recycled water and Sewer | Hall Street & Hawkesbury Street |
2001-2017 5001-5009 |
Recycled Water | Hawkesbury Street, Cleary Drive, Blighton Road |
2001-2017 5001-5009 |
Sewer | Hawkesbury Street, Cleary Drive, Blighton Road |
3001-3015 | Recycled Water | Hall St, Cleary Drive, Blighton Road |
3001-3015 | Sewer | Hall St, Cleary Drive, Blighton Road |
4001-4018 | Recycled Water | Hall St, Cleary Drive |
4001-4018 | Sewer | Hall St, Cleary Drive |
6012 - 6018 | Sewer and Recycled Water | Cleary Drive |
Lot Range | Service(s) shown | Included streets |
194-201 | Recycled Water | Fernadell Drive |
194-201 | Sewer | Fernadell Drive |
1001-1031 | Recycled Water | Fernadell Drive, Pastoral St |
1001-1031 | Sewer | Fernadell Drive, Pastoral St |
2001-2052 | Recycled Water | Fernadell Drive, Pastoral St, Quarry S |
2001-2052 | Sewer | Fernadell Drive, Pastoral St, Quarry S |
3001-3032 | Recycled Water | Vine St, Oaks St |
3001-3032 | Sewer | Vine St, Oaks St |
4001-4031 | Recycled Water | Vine St, Oaks St |
4001-4031 | Sewer | Vine St, Oaks St |
5001-5024 | Recycled Water | Moorhen St, Stables St |
5001-5024 | Sewer | Moorhen St, Stables St |
4033-4038 6001-6026 |
Recycled Water | Moorhen St, Stable St, Pastoral St, Oaks St, Vine St |
4033-4038 6001-6026 |
Sewer | Moorhen St, Stable St, Pastoral St, Oaks St, Vine St |
Lot Range | Service(s) shown | Included streets |
101-130 | Sewer & Recycled Water | Johnston Street, Mahony Street, Wells Street, Stubbs Street |
1-6 | Sewer & Recycled Water | Alcom Place |
7-9 | Sewer & Recycled Water | Wells Street |
1-11 | Sewer & Recycled Water | Ayling Street & Wilkinson Street |
101-112 | Sewer & Recycled Water | Pendergast Street |
201-217 | Sewer & Recycled Water | Flemming Street, Barnett Street, Wilkinson Street, Hall Street |
301-305 | Sewer & Recycled Water | Burrell Street, Hall Street |
306-311 | Sewer & Recycled Water | Burrell Street, Barnett Street |
312-328 | Sewer & Recycled Water | Wells Street, Wilkinson Street |
Lot Range | Service(s) shown | Included streets |
101-120, 201-203 | Sewer & Recycled Water | Eden Circuit |
301-306, 401-405, 501-505 | Sewer & Recycled Water | Eden Circuit |
Huntlee
Lot Range | Service(s) shown | Included streets |
1-6 (901) |
Potable and Recycled Water and Sewer | Moylan Vista, Bendeich Drive |
101-134 201-286 |
Potable and Recycled water | Triton Boulevard, Hoban Road, Ainsworth Crescent, Kinnavane Road, Dunnett Avenue Abberton Parkway, Jolley Road, Rampling Road, Harkin Road, Parnell Road, Gollan Avenue |
101-134 201-286 |
Sewer | Triton Boulevard, Hoban Road, Ainsworth Crescent, Kinnavane Road, Dunnett Avenue Abberton Parkway, Jolley Road, Rampling Road, Harkin Road, Parnell Road, Gollan Avenue |
151, 152, 154, 155, 156, 157, 290, 291, 292, 293, 296, 297
|
Potable and Recycled Water and Sewer | Tollbar Avenue, Well Street, Winepress Road, Cellardoor Way, Empire Street |
401-442 | Potable and Recycled water | Triton Boulevard, Harkin Road, Gollan Avenue, Cottle Road, Hoban Road |
401-442 | Sewer | Triton Boulevard, Harkin Road, Gollan Avenue, Cottle Road, Hoban Road |
501 - 522 | Potable and Recycled water and Sewer | Abberton Parkway, Haverty Avenue, Rampling Avenue, Kinnavane Road |
524-527 | Potable, Recycled Water and Sewer | Jolley Road |
601-608 | Potable and Recycled Water and Sewer | Rampling Avenue, Abberton Parkway |
701-742 | Potable and Recycled water and Sewer | Newsham Street, Slattery Road, Bendeich Drive, Triton Boulevard |
801-847 | Potable and Recycled water and Sewer | Triton Boulevard, Slattery Road, Newsham Street, Moylan Vista, Bendeich Drive |
901-932 | Potable and Recycled water and Sewer | Enright Drive, Chapell Street, Bendeich Drive |
1001-1064 | Potable and Recycled water and ewer | Kesterton Rise, Bendeich Drive, Enright Drive, Wethered Crescent, Wicks Entrance |
170-172 (1040) | Potable and Recycled Water and Sewer | Kesterton Rise, Wethered Crescent |
1101-1139 | Potable and Recycled water and Sewer | Ellerton Avenue, Innes Street, Emerton Road |
1201-1239 | Potable and Recycled water and Sewer | Tooze Circuit, Judge Road |
1301 - 1342 | Potable and Recycled Water and Sewer | Tooze Circuit, McGann Drive, Emerton Road, Innes Street |
1350-1352 | Potable and Recycled Water and Sewer | Tooze Circuit |
1401 - 1416 | Potable and Recycled Water and Sewer | Kestertone Rise |
1501 - 1545 | Potable and Recycled Water and Sewer | Tooze Circuit, Saxby Avenue, Ellerton Avenue, Wicks Entrance |
1601-1631 | Potable and Recycled Water and Sewer | Triton Boukevard, Amos Road, Ferry Parade, Bolton Road |
1633-1653 | Potable and Recycled Water and Sewer | Triton Boulevard, Amos Road & Bolton Road |
1701 - 1737 | Sewer and Recycled Water and Potable Water | Triton Boulevard, Peachy Avenue, Rigby Drive, Moran Parkway |
1739-1760 | Sewer and Recycled Water and Potable Water | Lockwood Street |
1762-1774 | Peachy Avenue | |
1801-1837 | Bolton Road, Jamieson Drive, Corbett Road, Ferry Parade | |
1901-1928 & 1947 | Rigby Drive, Moran Parkway, Hugo Place | |
1930-1946 | Moran Parkway, Brooker Drive | |
2001-2034 | Potable, Recycled Water and Sewer | Brooker Drive, Moran Parkway |
2101-2142 | Potable, Recycled and Sewer | Ferry Parade, Ivey Avenue, Jamieson Drive, Demspey Drive |
2201-2250 | Potable, Recycled and Sewer | Jamieson Drive, Nord Grove, Ferry Parade, Oxley Road |
2301-2348 | Potable, Recycled and Sewer | Ferry Parade, Jewell Road, Wren Way, Triton Boulevard |
2349-2374 | Potable, Recycled and Sewer | Ferry Parade, Jamieson Drive, Ahern Crescent, Triton Boulevard |
2401-2440 | Potable, Recycled and Sewer | Ahern Crescent, Martin Vista, Raisebeck Parkway, Keys Way, Ferry Parade |
2501-2546 | Potable, Recycled and Sewer | Nord Grove, Lancaster Vista, Jarvis Way, Levy Street, Raisebeck Parkway |
2701-2741 | Potable, Recycled and Sewer | Arnott Loop, Peachy Avenue |
2801-2830 | Potable, Recycled and Sewer | Rigby Drive, Hedley Way, Carter Street |
2601-2634 | Potable, Recycled and Sewer | Peachy Avenue, Cassidy Crescent, Rigby Drive, Hedley Way |
2901-2942 | Potable, Recycled and Sewer | Arnott Loop, Talbot Parkway, Rigby Drive, Beavis Road, Solomon Street |
3001-3040 | Potable, Recycled and Sewer | Rigby Drive, Cheetham Crescent, Daley Way |
3101-3143 | Potable, Recycled Water and Sewer | Carter Street, Beavis Road, Solomon Street, Rigby Drive, Fitzgerald Avenue |
3201 - 3234 | Portable, Recycled Water and Sewer | Jennings Lane, Beavis Road, Swinton Parkway, Cheetham Crescent, Pankhurst Avenue, Maher Street |
3301-3344 | Potable, Recycled Water and Sewer | Cheetham Crescent, Maher Street, Daley Way, Pankhurst Avenue, Burgess Way |
3401-3432 | Potable, Recycled Water and Sewer | Cheetham Crescent, Burgess Way |
3501-3532 | Potable, Recycled Water and Sewer | Abberton Parkway, Coulter Street, Kelso Street |
3601-3632 | Potable, Recycled Water and Sewer | Abberton Parkway, Coulter Street, McDuff Avenue |
3701-3729 | Potable, Recycled Water and Sewer | Abberton Parkway, Sweeney Road |
3801-3826 | Potable, Recycled Water and Sewer | Abberton Parkway, Urquhart Way |
4101-4149 | Potable, Recycled Water and Sewer | Barclay Drive, Wethered Crescent |
4201-4232 | Potable, Recycled Water and Sewer |
Triton Boulevard, Mannix Road, Hettian Vista |
4301-4358 | Potable, Recycled Water and Sewer |
Lancaster Vista, Nord Grove, Kedwell Loop, Figgins Loop |
101-156 (Town Centre Residential Stage 1) | Potable, Recycled Water and Sewer |
Persoonia Boulevard, Greenlink Street, Flagstone Way, Academy Street |
201- 244 (Town Centre Residential Stage 2) | Potable, Recycled Water and Sewer |
Persoonia Boulevard, Flagstone Way, Trader Street, |
280-283 (Town Centre Stage 2) - Commercial | Potable, Recycled Water and Sewer |
Tollbar Avenue, Derrick Loop |
ARIA - Stage 1 | Potable, Recycled Water and Sewer |
Aria Entrance, Sonoma Way, Crown Line Drive |
Cooranbong
Lot Range | Service(s) shown | Included streets |
1-9 | Potable & Recycled Water & Sewer | Courin Drive |
102-220, 303, 310 | Sewer & Recycled Water & Potable Water | Patrick Drive, Piper Avenue |
101-149 | Sewer & Recycled Water & Potable Water | Raven Way, Maguire Drive, Lantzke Street |
201-224 | Sewer & Recycled Water & Potable Water | Piper Avenue, Yellow Robin Lane |
202-235 | Sewer & Recycled Water & Potable Water | Teasdale Avenue, Maguire Drive, Irwin Lane |
301-319 | Potable and Recycled Water and Sewer | Patrick Drive, Yellow Robin Lane, Piper Avenue, Whistler Drive |
322-325 | Potable and Recycled Water and Sewer | Patrick Drive |
(Stage 3.5) 501-520 | Potable and Recycled water and Sewer | McCullough Street, Wainman Drive, Whistler Drive |
501-528 | Potable and Recycled water and Sewer | Maguire Drive, Jeremiah Drive, Rancher Avenue |
601-618. | Potable and Recycled water and Sewer | Burnside Street, Jeremiah Drive |
601-620 | Potable and Recycled water and Sewer | Wainman Drive, Whistler Drive, Red Robin Lane, Bowerbird Avenue |
701-742 | Potable and Recycled water and Sewer | Wainman Drive, Whistler Drive, Courin Drive, McCullough Street, Figbird Street, Wattlebird Avenue |
701-725 | Sewer & Recycled Water & Potable Water | Carroll Circuit, Cossentine Street |
701-769 | Sewer & Recycled Water & Potable Water | Teasdale Avenue, Fantail Crescent, Piertenpole Lane, Maguire Drive, |
801-844 | Potable and Recycled water and Sewer | McMahon Avenue, Carroll Circuit, Thorogood Drive |
850-874, 955-979 | Sewer & Recycled Water & Potable Water | Carroll Circuit, Johanson Road, Shipwright Street |
901-928 | Potable and Recycled water and Sewer | O'Leary Drive, Carroll Circuit |
(Stage 3.9) 901-936 | Potable and Recycled Water and Sewer | Rancher Avenue, Papp Lane, Sibley Street |
929-950 | Potable and Recycled Water and Sewer | Jeremiah Drive |
1001-1032 | Burnside Street, Lemke Lane, Rancher Avenue, Sibley Street | |
1001 - 1024 | Potable and Recycled water and Sewer | Carroll Circuit, McDowell Street, Cossentine Street, McMahon Avenue |
1101-1172 |
Ferris Street, Minchin Avenue, Jeremiah Drive, Quinlan Circuit, Worley Avenue, Butcherbird Avenue |
|
1201 - 1250 | Potable and Recycled Water and Sewer | Johanson Road, McDowell Street, McMahon Avenue, Murdoch Way |
1201-1246 | Potable and Recycled Water and Sewer |
Butcherbird Avenue, Cessna Avenue, Hangar Lane, Quinlan Circuit, Worley Avenue |
1251- 1292 | Potable & Recycled Water & Sewer |
Apron Ave, Cessna Avenue, Gordon Street, Grazier Road, Long Close, Rosendahl Road |
1300-1348 | Potable and Recycled Water and Sewer | Carroll Circuit, Thorogod Drive, Murdoch Way, O'Leary Drive, Jeremiah Drive |
8451 - 8462 | Potable and Recycled Water and Sewer | Courin Drive |
Gables & Maraylya
Lot Range | Service(s) shown | Included streets |
101-259 | Recycled Water & Sewer | Maguires Road, Kingsburgh Parkway, Bitalli Street, Tarcoola Drive, Beldale Street, Glencoe Circuit, Hyperno Street, Chadwick Drive |
301-409 | Recycled water and Sewer | Maguires Road, Kingsburgh Parkway, Bitalli Street, Tarcoola Drive, Hyperno Street, Valletta Drive, Lantern Street, Empire Drive |
501-659 | Recycled Water and Sewer | Almandin Street, Empire Drive, Kensei Street, Arwon Street, Baystone Street, Kingston Avenue |
Precinct D Stage 1 501-4111 |
Recycled Water and Sewer | Chadwick Drive, Tuckeroo Street, Acacia Road, Indigo Parade, Storyteller Parkway, Australis Way, Tanika Street, Myrtle Crescent, Davidson Way, Sittella Road, Saltbush Way |
701-708 | Recycled Water and Sewer | Kingsburgh Parkway |
751-755 | Recycled Water and Sewer | Kingsburgh Parkway |
801-821 | Recycled Water and Sewer | Newhaven Avenue |
901-911 & Lot 982 | Recycled Water and Sewer | Valetta Drive |
951-961 | Kingston Avenue | |
1001-1111 | Recycled water and Sewer | Barlow Boulevard, Booroola Road, Forelle Street, Haden Road, Navelina Street, Plumcott Street, Sundowner Parkway, Triumph Road, Tyee Street, Valetta Drive |
1201-1369 | Recycled water and Sewer | Barlow Boulevard, Bunyarra Parade, Coolabee Street, Fontana Drive, Gala Street, Gromark Terrace, Jonagold Terrace, Kalinda Avenue, Kiewa Grove, Mariposa Road, Triumph Road |
1-11 (1361) |
Sewer & Recycled Water | Kalinda Avenue & Gromark Avenue |
1401-1430 | Recycled water and Sewer | Cormo Way, Forelle Street, Holstein Road, Sundowner Parkway |
1501-1583 | Recycled water and Sewer | Cormo Way, Holstein Road, Jazz Street, Nelis Street, Sundowner Parkway |
1601-1652 | Recycled water and Sewer | Bloomsdale Circuit, Borecole Street, Cataract Road, Teton Street |
2001-2058 2060(1)-2060(6) 2061(1)-2061(16) 2062(1)-2062(7) 2063(1)-2063(23) 2064(1)-2064(19) |
Recycled water and Sewer | Basilica Street, Space Road, Fontana Drive, Old Pit Town Road, Triumph Road, Barlow Boulevard, Scotch Way, Arkose Road, Satin Way, Ironstone Parkway |
2011-2196 |
Recycled water and Sewer | Wallangarra Parkway, Hibiscus Street, Red Gables Road, Flame Street, Riberry Road, Kookaburra Street, Lorikeet Road, Valletta Drive |
2101-2201 2201(1)-2202(6) 2203(1)-2203(25) 2204(1)-2204(10) 2205(9)-2205(19) 2206(1)-2206(8) 2207(1)-2207(23) 2208(1)-2208(7) |
Recycled water and Sewer | Peperino Street, Onyx Street, Slate Road, Travertine Road, Moonstone Road, Perlite Terrace, Marble Street, Sandstone Street, Adakite Lane, Obsidian Road, Pebblestone Road, Janpieter Road, Dolomite Road, Siltstone Street |
2301-2336 | Recycled water and Sewer | Sovite Street, Arkose Road, Alpite Circuit |
2401 - 2421 | Sewer & Recycled Water | Sovite Circuit, Aplite Circuit |
2501-2517 | Recycled water and Sewer | Ironstone Parkway, Aplite Circuit, Chalk Street, Claystone Way, Quartz Road, Arkose Road, Fontana Drive, |
2601-2741 | Recycled Water and Sewer | Aplite Circuit, Fontana Drive, Sovite Street, Basalt Street, Kimberlite Road, Granite Way, Quartz Road, Arkose Road, Ironstone Parkway, Chalk Street, Claystone Way |
2801-2867 | Sewer & Recycled Water | Kalinda Avenue, Gromark Terrace, Polwarth Street, Scotch Way, Barlow Boulevard, Mariposa Road, Satin Way |
2951-2993 | Recycled water and Sewer | Space Road, Ramla Street, Basilica Street |
3001-3094 | Sewer & Recycled Water | Newel Circuit, Valletta Drive, Cataract Road, Annear Street, Lacunar Street |
3097(1)-3097(3) |
Recycled Water and Sewer |
Cataract Road |
3101-3253 |
Recycled Water and Sewer |
Red Gables Road, Sunburst Circuit, Dromos Street, Pilaster Street, Gambrel Street, Sommer Street, Dormer Street, Valletta Drive |
3301-3337 3434 (1-5) |
Recycled Water and Sewer |
Cataract Road, Keystone Way, Lacunar Street, Annear Street, Lunette Street, Fontana Drive |
3501-3521 |
Recycled Water and Sewer |
Valletta Drive, Atrium Street, Keystone Way, Red Gables Road |
3601-3642 |
Recycled Water and Sewer |
Valletta Drive, Keystone Way, Lunette Street, Stucco Street, Arris Road, Atrum Street |
High Rise