Drawing | Description | Relevant to |
EX-0001 - WSD | Water Services Diagram - Example | Builder/Draftsperson |
FSI-1001A-FS | On Lot Infrastructure Installation - Tank in front | Builder/Electrician |
FSI-1001B-FS | On Lot Infrastructure Installation - Tank in rear | Builder/Electrician |
FSI-1003A-FS | Electrical Installation Requirements | Builder/Electrician/Altogether |
PSS-1113-FS | Wastewater Collection Tank Installation Requirements | Builder/Electrician/Plumber |
FSI-SK06A-FS | Service Hatch Requirements for Building a deck over a Sewer Collection Tank | Builder/Landscaper |
PSS-1111-FS | Typical On-Lot Layout and Sanitary Drainage Detail | Builder/Plumber |
PSS-1114-FS | Pool and Spa Drainage Connection Requirements | Builder/Plumber/Pool Installer |
WAT-1854-FS | Meter Installation | Developer/Builder/Plumber |
BMS-0001-FS | Guidelines for Building Near Pressure Sewer | Builder/Plumber/Pool Installer/Draftsperson |
Box Hill - Basix Certificate Example |
Builder/Plumber |
|
Cooranbong - Basix Certificate Example |
Builder/Plumber |
|
Huntlee - Basix Certificate Example |
Builder/Plumber |
|
Pitt Town - Basix Certificate Example |
Builder/Plumber |
|
Landscape Plans Example |
Builder/Landscaper |
|
Engineering Plans Example |
Draftsperson/Builder/Developer |